Property Attributes
- MLS#354553
- TypeSingle Family
- Listing Status Active
- CountyYellowstone
- CityBillings
- AreaNorthwest Billings - Molt
- NeighborhoodOlson Subdivision
- Zip59102
- Style
- Year Built1954
- Taxes$ 2657
- Price$ 300,000
- Bedrooms5
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2094
- Lot Size0.1707 Acres
Data Source:
Billings MLS (BMTMLS)
Property Description
This delightful 5-bedroom, 2-bath residence is perfectly suited for a growing family seeking space and convenience. Nestled in a desirable neighborhood just blocks from local schools, the home offers both location and lifestyle. Enjoy a spacious backyard with a large, attached deck—ideal for entertaining under the Montana sky. Inside, cozy up beside the stunning rock wood-burning fireplace, bringing warmth and character to your winters. With plenty of room to thrive and a location that supports your family’s daily rhythm, this home is more than just a place—it’s a lifestyle waiting to be embraced.
| Elementary School | Middle School | High School |
|---|---|---|
| Boulder Elementary School | Will James Middle School | West High School |
| Price History | |
|---|---|
| 8/19/2025 | Listed $332,000 |
| 11/8/2025 | 2$325,000 |
| 8/4/2026 | 8$300,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Gas |
| Cooling | Central Air |
| Possession | Close Of Escrow |
| Roof | Asphalt |
| Construction Materials | Asbestos,Hardboard |
| Year Built | 1954 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| County | Yellowstone |
| Property Type | Residential |
| Subdivision Name | Olson Subdivision |
| Garage Y/N | true |
| Status | Active |
| ModificationTimestamp | 2026-08-04T21:05:54.303-00:00 |
| City | Billings |
| Disclosures | Disclosure on File |
| Zoning Description | R6000 – Residential-6000 |
| MLS Area | (07) Northwest Billings; Molt |
| Tax Annual Amount | 2657 |
| Property Condition | Resale |
| MLS Area Minor | 7 |
| Virtual Tour | https://www.propertypanorama.com/instaview/bmt/354553 |
| Standard Status | Active |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Billings |
| Legal Description | OLSON SUBD, S34, T01 N, R25 E, Lot 15, & ADJ 10 X 110 FT ALLEY ON W |
| AttributionContact | 406-208-8975 |
| High School | West |
| Lot Size Square Feet | 7434 |
| Elementary School | Boulder |
| Middle/Junior High School | Will James |
| Architectural Style | Two Story |
| Appliances | Dishwasher,Oven,Range,Refrigerator |
| Full Baths | 2 |
| Garage Spaces | 1 |
| Electric Expense | 90 |
| Fuel Expense | 100 |
| Water Sewer Expense | 100 |
| Patio/Porch Features | Deck |
Interior Features
| Basement (Y/N) | true |
|---|---|
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Above Grade Finished Area | 1047 |
| Main Level Bathrooms | 1 |
| Total Baths | 2 |
| Total Bedrooms | 5 |
| Total Fireplaces | 1 |
| Main Level Bedrooms | 3 |
| Basement | Full |
| Fireplace Features | Wood Burning |
Exterior Features
| Parking Features | Attached |
|---|---|
| Water Source | Public |
| Lot Size Acres | 0.1707 |
| Exterior Amenities | Deck |
| Fencing | Fenced |
| Covered Spaces | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Billings Association of REALTORS ® Incorporated and Billings Multiple Listing Service Incorporated. All rights reserved. Information deemed reliable but not verified or guaranteed. Users are responsible for checking the accuracy, completeness, currency, and status of all information.